Myrtle Beach Golf Courses:
Listed are all the golf courses that I have played over the past years in Myrtle Beach. I have ranked them as to how challenging and tough they are.
Top-Tier Courses:
| Glen Dornoch | Long Bay |
| Tidewater | Pawley’s Plantation |
| Heritage Club | Legends — Heathland |
| TPC Myrtle Beach | Heather Glen (all 27 holes) |
| Thistle | Prestwick |
Second-Tier Courses:
| Arrowhead (all 27 holes) | Barefoot — Dye |
| Legends — Moorland | Barefoot — Fazio |
| Legends — Parkland | Oyster Bay |
| Dunes Country Club | Grande Dunes |
| River’s Edge | Sea Trails — Maple |
Third-Tier Courses:
| Barefoot — Love | Pine Lakes |
| Barefoot — Norman | Sea Trails – Jones |
| Blackmoor | Caledonia |
| Sea Trails — Byrd | Brunswich |
| Aberdeen | True Blue |
The Balance of These Courses Are Just as Wonderful As The Ones Above:
| Pearl East | Arcadian Shores |
| Pearl West | River Club |
| Panther Run | Myrtle Beach — North |
| Tiger’s Eye | World Tour — International |
| Lion’s Paw | Wild Wing — Avocet |
My Least Favorite Golf Courses:
| Waterway Hills | Willbrook |
| Man-O-War | Witch |
| Wizard | Wicked Stick |
| Possum Trot | Eagle Nest |
| Farmstead | Surf Club |
| Meadowlands |
Finally, the two courses that would have been on everyone’s top five list, except for the fact that they closed them down in order to build homes and condos:
| Marsh Harbor | Ocean Harbour |
If you wish to book any of these golf courses and tee times, I suggest that you use Mark Rosenberg at toll free 1-877-732-6999, or 1-843-281-9347 or email at mark@seasidegolf.com, he’s very knowledgeable.

Whenever fresh to a certain leisure activity we all will need various help and tips to aid us along the technique. Might I declare how much your observations have really helped me personally.